smart Sensor Control Set smart system Set: smart Gateway, smart Sensor, smart Water Control; control with smart App
SKU:
€394.31 (excludes Vat)
smart Sensor Control Set smart system Set: smart Gateway, smart Sensor, smart Water Control; control with smart App
Additional information
| Weight | 1.27 kg |
|---|---|
| Dimensions | 22.4 × 16.3 × 24.9 cm |
| Article gross weight, preliminary (kg) | 1.27 |
| Article net weight | 0.85 |
| Article net weight, preliminary | 0.89 |
| Brand | Gardena |
| Country of Origin | Germany |
| GTIN-13/EAN | 4078500049016 |
| Local ID Gardena | 19202-28.000.00 |
| Model (only integration) | 19202 |
| Packaging volume | 9.091 dm³ |
| Predecessor Product Reference | 967649501 |
| Product group Alpha (only integration) | WSC_C |
| Product size height (cm) | 20 |
| Product size length (cm) | 30 |
| Product size width (cm) | 16 |
| Quantity in Master pack | 1 |
| Subgroup ClassRef ID (only integration) | 9712 |
| Unit of measure | Piece/Each |
| Warranty | 2 years |
| Standard Variant | 19202-20.000.00 |

Reviews
There are no reviews yet.